Резидентство | Ставка |
---|---|
Russia | 10.0% |
Ukraine | 15.0% |
Kazakhstan | 15.0% |
Australia | 15.0% |
Austria | 15.0% |
Bangladesh | 15.0% |
Barbados | 15.0% |
Belgium | 15.0% |
Bulgaria | 10.0% |
Canada | 15.0% |
China | 10.0% |
Cyprus | 15.0% |
Czech Republic | 15.0% |
Denmark | 15.0% |
Egypt | 15.0% |
Estonia | 15.0% |
Finland | 15.0% |
France | 15.0% |
Germany | 15.0% |
Hungary | 15.0% |
Iceland | 15.0% |
India | 25.0% |
Indonesia | 15.0% |
Ireland | 15.0% |
Israel | 25.0% |
Italy | 15.0% |
Jamaica | 15.0% |
Japan | 10.0% |
Korea | 15.0% |
Latvia | 15.0% |
Lithuania | 15.0% |
Luxembourg | 15.0% |
Malta | 15.0% |
Mexico | 10.0% |
Morocco | 15.0% |
Netherlands | 15.0% |
New Zealand | 15.0% |
Norway | 15.0% |
Pakistan | 30.0% |
Philippines | 25.0% |
Poland | 15.0% |
Portugal | 15.0% |
Romania | 10.0% |
Slovakia | 15.0% |
Slovenia | 15.0% |
South Africa | 15.0% |
Spain | 15.0% |
Sri Lanka | 15.0% |
Sweden | 15.0% |
Switzerland | 15.0% |
Thailand | 15.0% |
Trinidad and Tobago | 25.0% |
Tunisia | 20.0% |
Turkey | 20.0% |
United Kingdom | 15.0% |
Venezuela | 15.0% |
Источник: https://ibkr.info/node/861.