Резидентство | Ставка |
---|---|
Russia | 15.0% |
Ukraine | 15.0% |
Kazakhstan | 15.0% |
Algeria | 15.0% |
Argentina | 15.0% |
Armenia | 15.0% |
Australia | 15.0% |
Austria | 15.0% |
Azerbaijan | 15.0% |
Bangladesh | 15.0% |
Barbados | 15.0% |
Belgium | 15.0% |
Brazil | 15.0% |
Bulgaria | 15.0% |
Cameroon | 15.0% |
Chile | 15.0% |
China | 15.0% |
Croatia | 15.0% |
Cyprus | 15.0% |
Czech Republic | 15.0% |
Denmark | 15.0% |
Dominican Republic | 18.0% |
Dubai | 15.0% |
Ecuador | 15.0% |
Egypt | 15.0% |
Estonia | 15.0% |
Finland | 15.0% |
France | 15.0% |
Gabon | 15.0% |
Germany | 15.0% |
Guyana | 15.0% |
Hungary | 15.0% |
Iceland | 15.0% |
India | 25.0% |
Indonesia | 15.0% |
Ireland | 15.0% |
Israel | 15.0% |
Italy | 15.0% |
Ivory Coast | 15.0% |
Jamaica | 15.0% |
Japan | 15.0% |
Jordan | 15.0% |
Kenya | 25.0% |
Korea | 15.0% |
Kuwait | 15.0% |
Kyrgyzstan | 15.0% |
Latvia | 15.0% |
Lithuania | 15.0% |
Luxembourg | 15.0% |
Malaysia | 15.0% |
Malta | 15.0% |
Mexico | 15.0% |
Moldova | 15.0% |
Mongolia | 15.0% |
Morocco | 15.0% |
Netherlands | 15.0% |
New Zealand | 15.0% |
Nigeria | 15.0% |
Norway | 15.0% |
Oman | 15.0% |
Pakistan | 20.0% |
Papua New Guinea | 15.0% |
Peru | 15.0% |
Philippines | 15.0% |
Poland | 15.0% |
Portugal | 15.0% |
Romania | 15.0% |
Senegal | 15.0% |
Singapore | 15.0% |
Slovakia | 15.0% |
Slovenia | 15.0% |
South Africa | 15.0% |
Spain | 15.0% |
Sri Lanka | 15.0% |
Sweden | 15.0% |
Switzerland | 15.0% |
Tanzania | 25.0% |
Thailand | 15.0% |
Trinidad and Tobago | 15.0% |
Tunisia | 15.0% |
Turkey | 20.0% |
United Kingdom | 15.0% |
United States | 15.0% |
Uzbekistan | 15.0% |
Venezuela | 15.0% |
Vietnam | 15.0% |
Zambia | 15.0% |
Zimbabwe | 15.0% |
Источник: https://ibkr.info/node/861.